<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSEN AM 1150 &#187; Sports</title>
	<atom:link href="http://ksenam.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksenam.com</link>
	<description>The Amazing AM</description>
	<lastBuildDate>Sat, 18 May 2013 14:31:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Michigan State Yanks Football Scholarship From Recruit For Being a Potty Mouth Rapper</title>
		<link>http://ksenam.com/michigan-state-scholarship-jay-harris/</link>
		<comments>http://ksenam.com/michigan-state-scholarship-jay-harris/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:17:35 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133156</guid>
		<description><![CDATA[A promising football star has had his scholarship offer revoked, leaving him plenty of time to pursue his true calling as a rapper. Jay Harris, a star receiver from the Philadelphia area, signed a letter of intent in February to play football at Michigan State but the Spartans recently revoked his scholarship offer after his [...]]]></description>
			<content:encoded><![CDATA[<p>A promising football star has had his scholarship offer revoked, leaving him plenty of time to pursue his true calling as a rapper.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/michigan-state-scholarship-jay-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Dat-Bull-4-life_opt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>It&#039;s Round Ball This Weekend</title>
		<link>http://ksenam.com/its-round-ball-this-weekend/</link>
		<comments>http://ksenam.com/its-round-ball-this-weekend/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:54:11 +0000</pubDate>
		<dc:creator>Jerry Puffer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Statewide News]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=117473</guid>
		<description><![CDATA[The Ethel Aimsback Coed Memorial Basketball Tourney is underway this weekend up here in the Golden Triangle. The tournament kicks off today (Friday) &#38; continues through this Sunday in the Heart Butte School. This is an important event here in north central Montana &#38; one you &#38; the family can certainly enjoy. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>The Ethel Aimsback Coed Memorial Basketball Tourney is underway this weekend up here in the Golden Triangle. The tournament kicks off today (Friday) &amp; continues through this Sunday in the Heart Butte School. Th</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/its-round-ball-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/05/Basketball1.jpg" height="183" width="275" />	</item>
		<item>
		<title>I&#039;m Doing It Again</title>
		<link>http://ksenam.com/im-doing-it-again/</link>
		<comments>http://ksenam.com/im-doing-it-again/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:45:13 +0000</pubDate>
		<dc:creator>Jerry Puffer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Historial Events]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[National Sports]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=117389</guid>
		<description><![CDATA[I have ONE(!) copy left of the hardcover book on the Yankee Clipper, Joltin&#8221; Joe, that I&#8217;ll be giving away tomorrow morning, Saturday, on &#8220;Puffman Sports Trivia&#8221; at 7:30. This is a cool presentation by Tom Clavin that just hit the major bookstores this week! &#8220;The DiMaggios: Three Brothers, Their Passion for Baseball, Their Pursuit [...]]]></description>
			<content:encoded><![CDATA[<p>I have ONE(!) copy left of the hardcover book on the Yankee Clipper, Joltin" Joe, that I'll be giving away tomorrow morning, Saturday, on "Puffman Sports Trivia" at 7:30. This is a cool presentation by Tom Clavin that just hit the major bookstores this week! "The DiMaggios: Three Brothers, Their Passion for Baseball, Their Pursuit of the American Dream" is a "home run" for sure! Simon &amp; Garfunkel famously asked, "Where Have You Gone, Joe DiMaggio?" I've got the answer to that...i</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/im-doing-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Joe-DiMaggio.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Keyston - Hulton Archive</media:description>	</item>
		<item>
		<title>Which Team Will Advance to the Eastern Conference Finals? &#8212; Sports Survey of the Day</title>
		<link>http://ksenam.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/</link>
		<comments>http://ksenam.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:41:44 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162358</guid>
		<description><![CDATA[The Indiana Pacers are one game away from knocking Carmelo Anthony and the New York Knicks out of the NBA playoffs.  Fortunately for New York fans, the Knicks were able to stay alive with an 85-75 win in Game 5 of the Eastern Conference semifinals. Anthony led his team with a 28-point performance, but will they be [...]]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers are one game away from knocking Carmelo Anthony and the New York Knicks out of the NBA playoffs. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/which-team-will-advance-to-the-eastern-conference-finals-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/knicks-pacers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2013 NBA Playoff Scores: Spurs Beat Warriors, 94-82, Advance To Western Conference Finals</title>
		<link>http://ksenam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/</link>
		<comments>http://ksenam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:42:52 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133065</guid>
		<description><![CDATA[San Antonio Spurs 94, Golden State Warriors 82 Tim Duncan scored 19 points and teammate Kawhi Leonard added 16 points and 10 rebounds, as the San Antonio Spurs beat the Golden State Warriors, 94-82, in Oakland on Thursday night to win the best-of-seven NBA playoff series between the teams, 4-2. Tiago Splitter scored 14 points [...]]]></description>
			<content:encoded><![CDATA[<p>San Antonio Spurs 94, Golden State Warriors 82<br />
Tim Duncan scored 19 points and teammate Kawhi Leonard added 16 points and 10 rebounds, as the San Antonio Spurs beat the Golden State Warriors, 94-82, in Oakland on Thursday night to win the best-of-seven NBA playoff series between the teams, 4-2</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/2013-nba-playoff-scores-spurs-beat-warriors-94-82-advance-to-western-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Spurs-Warriors-Playoffs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stephen Dunn, Getty Images</media:description>	</item>
		<item>
		<title>Dick Trickle, NASCAR Driver, Found Dead Of Apparent Self-Inflicted Gunshot Wound</title>
		<link>http://ksenam.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/</link>
		<comments>http://ksenam.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:30:24 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=133005</guid>
		<description><![CDATA[Former NASCAR driver Dick Trickle was found dead of an apparent self-inflicted gunshot wound to the head on Thursday, Lincoln County (N.C.) police said. The discovery of Trickle&#8217;s body near the Forest Lawn Cemetery came after the Lincoln County Communications Center had received a call earlier in the day from someone — whom they believe [...]]]></description>
			<content:encoded><![CDATA[<p>Former NASCAR driver Dick Trickle was <a href="http://sports.yahoo.com/blogs/nascar-from-the-marbles/dick-trickle-former-nascar-driver-dead-self-inflicted-202844077.html" target="_blank">found dead of an apparent self-inflicted gunshot wound</a> to the head on Thursday, Lincoln County (N.C.) police said. The discovery of Trickle's body near the Forest Lawn Cemetery came after the Lincoln County Communications Center had received a call e</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/dick-trickle-nascar-driver-found-dead-of-apparent-self-inflicted-gunshot-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Dick-Trickle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Hall, Getty Images</media:description>	</item>
		<item>
		<title>Unhappy Customer Destroys $430K Maserati Because of Poor Service at the Dealership</title>
		<link>http://ksenam.com/maserati-destroyed-dealership/</link>
		<comments>http://ksenam.com/maserati-destroyed-dealership/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:21:03 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132677</guid>
		<description><![CDATA[People in China really need to work on how to behave in public. First, there was the woman who went dookie in a subway station elevator and now comes this wizard who decided to destroy a Maserati. That’s just dumb, but what’s even dumber is why he did it. The car’s owner decided to manhandle [...]]]></description>
			<content:encoded><![CDATA[<p>People in China really need to work on how to behave in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/maserati-destroyed-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/maserati-556x371.jpg" height="420" width="630" />	</item>
		<item>
		<title>Would the Chicago Bulls Have Gone Further With Derrick Rose? &#8212; Sports Survey of the Day</title>
		<link>http://ksenam.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/</link>
		<comments>http://ksenam.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:01:03 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162297</guid>
		<description><![CDATA[In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury cost him the entire 2013 season, and may have cost the Bulls a real title shot.  A torn anterior cruciate ligament is no laughing matter. Many players are never the same again. At just 24 years [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2012 playoffs, Chicago Bulls point guard Derrick Rose went down with a season-ending ACL injury. That injury <a href="http://www.blogabull.com/2013/5/16/4335752/derrick-rose-return-rose-misses-entire-season" target="_blank">cost him the entire 2013 season</a>, and may have cost the Bulls a real title shot. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/would-the-chicago-bulls-have-gone-further-with-derrick-rose-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Derrick-Rose-on-the-bench.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>San Francisco Giants Pitcher Voluntarily Gives Back $500K of His Salary</title>
		<link>http://ksenam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/</link>
		<comments>http://ksenam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:54:19 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132781</guid>
		<description><![CDATA[After years of steroids allegations, it’s nice to hear about a baseball player who doesn’t cheat. San Francisco Giants relief pitcher Jeremy Affeldt returned $500,000 that was accidentally added to his contract when he signed an extension in 2010. Affeldt was slated to rake in $4 million in 2010 when his new deal called for [...]]]></description>
			<content:encoded><![CDATA[<p>After years of steroids allegations, it’s nice to hear about a baseball player who doesn’t cheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/san-francisco-giants-pitcher-voluntarily-gives-back-500k-of-his-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Jeremy-Affeldt.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2013 NBA Playoffs Recap — Memphis Grizzlies, Miami Heat Advance to Conference Finals</title>
		<link>http://ksenam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/</link>
		<comments>http://ksenam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:30:12 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132760</guid>
		<description><![CDATA[The Memphis Grizzlies advanced to the finals of the Western Conference, and the Miami Heat moved on to the finals of the Eastern Conference. Here&#8217;s a recap of Wednesday night&#8217;s action in the NBA: Memphis Grizzlies 88, Oklahoma City Thunder 84 Zach Randolph had 28 points and 14 rebounds and Mike Conley scored 13 points [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies advanced to the finals of the Western Conference, and the Miami Heat moved on to the finals of the Eastern Conference. Here's a recap of Wednesday night's action in the NBA:</p>
<p>Memphis Grizzlies 88, Oklahoma City Thunder 84<br />
Zach Randolph had 28 points and 14 rebounds and Mike Conley scored 13 points and dished out 11 assists, as the Memphis Grizzlies upset the Oklahoma City Thunder, 88-84, in Oklahoma City on Wednesday night to win their NBA playoff series in five games</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/2013-nba-playoffs-recap-memphis-grizzlies-miami-heat-advance-to-conference-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Grizzlies-Heat-Win.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>Does MLB Need Better Protection on Outfield Walls? &#8212; Sports Survey of the Day</title>
		<link>http://ksenam.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/</link>
		<comments>http://ksenam.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:43 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162257</guid>
		<description><![CDATA[On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch:  While Harper eventually got up from the hit, he didn&#8217;t escape injury. He needed 11 stitches, but apparently didn&#8217;t sustain a concussion, according to ESPN. Harper isn&#8217;t the first to slam into an outfield wall, and he certainly won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday night Washington Nationals outfielder Bryce Harper ran face-first into the right-field wall at Dodger Stadium. Watch: </p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/does-mlb-need-better-protection-on-outfield-walls-sports-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/bryce-harper-e1368629045626.jpg" height="477" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Sports Illustrated&#039;s Richest Athletes in America List is as Depressing as You&#039;d Imagine</title>
		<link>http://ksenam.com/sports-illustrated-richest-athletes-2013/</link>
		<comments>http://ksenam.com/sports-illustrated-richest-athletes-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:01:09 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132548</guid>
		<description><![CDATA[Sports Illustrated released its Fortunate 50 – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. This year’s rankings are topped by Floyd Mayweather, who’s bringing in a cool $90 million for a pair of bouts [...]]]></description>
			<content:encoded><![CDATA[<p>Sports Illustrated released its <a href="http://sportsillustrated.cnn.com/specials/fortunate50-2013/index.html" target="_blank">Fortunate 50</a> – a list of the 50 richest athletes in America, based on salary, winnings, bonuses and endorsements for the current or most recent season. It will ruin your day. </p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/sports-illustrated-richest-athletes-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/Richest-Athletes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Do You Check Work Email When You&#039;re Out of the Office? You&#039;re Not Alone</title>
		<link>http://ksenam.com/check-work-email/</link>
		<comments>http://ksenam.com/check-work-email/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:50:03 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162249</guid>
		<description><![CDATA[With the explosion of smartphones and tablets, it should come as no surprise to find out that we spend a lot of time checking our work email when we’re not even in the office. But just how much do we do it? A new survey of 500 employees at small to mid-sized businesses reveals checking [...]]]></description>
			<content:encoded><![CDATA[<p>With the explosion of smartphones and tablets, it should come as no surprise to find out that we spend a lot of time checking our work email when we’re not even in the office.</p>
<p>But just how much do we do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/check-work-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Email.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>2013 NHL Playoffs — Conference Semifinals Preview</title>
		<link>http://ksenam.com/2013-nhl-playoffs-conference-semifinals-preview/</link>
		<comments>http://ksenam.com/2013-nhl-playoffs-conference-semifinals-preview/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:36:42 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=132487</guid>
		<description><![CDATA[With an exciting first round of the 2013 NHL playoffs now complete, eight remaining teams will continue their quest for the Stanley Cup in the conference semifinals beginning this week. Here&#8217;s a preview of the four NHL playoff series ready to get underway: All series are best-of-seven. * — if necessary Eastern Conference (1) Pittsburgh [...]]]></description>
			<content:encoded><![CDATA[<p>With an exciting first round of the 2013 NHL playoffs now complete, eight remaining teams will continue their quest for the Stanley Cup in the conference semifinals beginning this week. Here's a preview of the four NHL playoff series ready to get underway:</p>
<p>All series are best-of-seven</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/2013-nhl-playoffs-conference-semifinals-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/05/2013-NHL-Playoffs-Conference-semifinals.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin K. Aller, Claus Andersen, Perry Nelson, Jeff Gross / Getty Images
</media:description>	</item>
		<item>
		<title>Divisional B-C Softball Tournament Starts Friday (Bracket)</title>
		<link>http://ksenam.com/divisional-b-c-softball-tournament-starts-friday/</link>
		<comments>http://ksenam.com/divisional-b-c-softball-tournament-starts-friday/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:31:41 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[divisional softball brackets]]></category>
		<category><![CDATA[montana high school softball]]></category>
		<category><![CDATA[softball brackets]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=116547</guid>
		<description><![CDATA[Area teams will be participating in the Divisional B-C Softball tournament beginning on Friday at the Granite Peak Complex in Columbus. The first teams to take the field will be #2 Shepherd -v- #7 Colstrip on Friday at 9:00 am on Field 1, while #3 Huntley Project takes on #6 Conrad on Field 2. #4 [...]]]></description>
			<content:encoded><![CDATA[<p>Area teams will be participating in the Divisional B-C Softball tournament beginning on Friday at the Granite Peak Complex in Columbus. The first teams to take the field will be #2 Shepherd -v- #7 Colstrip on Friday at 9:00 am on Field 1, while #3 Huntley Project takes on #6 Conrad on Field 2</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/divisional-b-c-softball-tournament-starts-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/MHSA-logo.gif" height="174" width="176" />	</item>
		<item>
		<title>Is 2013 the Grizzlies&#039; Year? &#8212; Sports Survey of the Year</title>
		<link>http://ksenam.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/</link>
		<comments>http://ksenam.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:18:23 +0000</pubDate>
		<dc:creator>BJ Ragone</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162162</guid>
		<description><![CDATA[The Memphis Grizzlies have been on the cusp of being a real title contender in the NBA for a few years now, but is 2013 their time? Heading into the NBA playoffs, it would have been easy to say that the Miami Heat and Oklahoma City Thunder would meet up in the NBA Finals. While [...]]]></description>
			<content:encoded><![CDATA[<p>The Memphis Grizzlies have been on the cusp of being a real title contender in the NBA for a few years now, but is 2013 their time?</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/is-2013-the-grizzlies-year-sports-survey-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/168657449-e1368540065267.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Dr. Joyce Brothers Dies at Age 85</title>
		<link>http://ksenam.com/dr-joyce-brothers-dies-at-age-85/</link>
		<comments>http://ksenam.com/dr-joyce-brothers-dies-at-age-85/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:05:43 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=162150</guid>
		<description><![CDATA[Dr. Joyce Brothers, the psychologist whose career included a syndicated column, books, stints on television and in film, has died. She was 85. Brothers passed away Monday in New York City, although no cause of death has been revealed. Brothers first rose to fame by winning the top prize in 1955 while a contestant on [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Joyce Brothers, the psychologist whose career included a syndicated column, books, stints on television and in film, <a href="http://newyork.cbslocal.com/2013/05/13/popular-psychologist-broadcaster-joyce-brothers-dies/" target="_blank">has died</a>.</p>
<p>She was 85.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/dr-joyce-brothers-dies-at-age-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/Joyce.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>The NFL Thinks Rugby Could Be the Next Big Thing</title>
