Cut Bank Wolves Sports
| Cut Bank Wolves Football | Opponent | Time | W/L Score |
|
|---|---|---|---|---|
| 31-Aug | Eureka | A | 7:00 PM | W 46/8 |
| 7-Sep | St. Ignatius | H | 7:00 PM | W 37/0 |
| 14-Sep | Malta | A | 7:00 PM | L 27/6 |
| 21-Sep | Glasgow (homecoming) | H | 7:00 PM | L 20/0 |
| 28-Sep | Shelby | A | 7:00 PM | W 22/0 |
| 5-Oct | Choteau | A | 7:00 PM | L 23/14 |
| 12-Oct | Conrad | H | 7:00 PM | |
| 19-Oct | Fairfield | H | 7:00 PM | |
| 27-Oct | 1st Round Playoffs | |||
| 3-Nov | Quarter Finals | |||
| 10-Nov | Semi Finals | |||
| 17-Nov | State Championship | |||
| FROSHMORE | ||||
| 1-Sep | Browning | A | 11:00 AM | |
| 8-Sep | Fairfield | A | 11:00 AM | |
| 15-Sep | Malta | A | 10:00 AM | |
| 17-Sep | Browning | H | 4:30 PM | |
| 1-Oct | Shelby | H | 4:30 PM | |
| 6-Oct | Rocky Boy | H | 11:00 AM | |
| 8-Oct | Choteau | H | 4:30 PM | |
| 15-Oct | Conrad | A | 4:30 PM |
| Cut Bank Wolves Cross-Country | |||
|---|---|---|---|
| 31-Aug | Cut Bank Time Trials | H | 4:20 PM |
| 8-Sep | Kalispell Invitational JV | A | 11:00 AM |
| 8-Sep | Kalispell Invitational V | A | 12:00 PM |
| 14-Sep | Cut Bank Booster Invite | H | 4:20 PM |
| 22-Sep | Havre Invitational | A | 11:00 AM |
| 29-Sep | Mountain West - Msla | A | 9:30 JV Girls/10:15 JV Boys/11:00 V Boys/11:45 V Girls |
| 4-Oct | Helena Preview Meet | A | 12:30 PM |
| 6-Oct | Browning Invitational | A | 12:00 PM |
| 11-Oct | Glacier Meet in Kal. | A | 4:00 PM |
| 20-Oct | State Class B/C Meet (Helena) |
| Cut Bank Wolves Volleyball | Time | W/L Score | ||
|---|---|---|---|---|
| 24-Aug | Choteau Invitational Varsity | A | TBA | |
| 25-Aug | Choteau Invitational Varsity | A | TBA | |
| 25-Aug | CB Froshmore Invite JV | H | TBA | |
| 30-Aug | Shelby (non-conference) | H | 4:15/5:45/7:30 | L 3/2 |
| 31-Aug | Chinook Invitational | A | TBA | |
| 1-Sep | Chinook Invitational | A | TBA | |
| 6-Sep | Choteau | A | 4:15/5:45/7:30 | L 3/0 (23/25;12/25;16/25) |
| 8-Sep | Rocky Boy | A | 2:30/4:00/5:30 | W 3/0 (25/14,25/21,25/8) |
| 13-Sep | Shelby | H | 4:15/5:45/7:30 | W 3/2 (22/25;17/25;28/26;15/6) |
| 15-Sep | Browning | A | 4:15/5:45/7:30 | W 3/2(20/25;25/21;25/21;19/25; 15/12) |
| 20-Sep | Fairfield | H | 4:15/5:45/7:30 | L 3/2 (25/27;25/18;20/25,25/20/11/15) |
| 22-Sep | Conrad (homecoming) | H | 2:30/4:00/5:30 | W 3/0 (25/22; 25/14; 25/23) |
| 27-Sep | Browning | H | 4:15/5:45/7:30 | W 3/0 |
| 29-Sep | Manhattan Invite JV/V | A | TBA | |
| 5-Oct | Conrad | A | 4:15/5:45/7:30 | W 3/2 (25/22; 25/11; 17/25; 19/25; 15/10) |
| 6-Oct | Rocky Boy | H | 2:30/4:00/5:30 | W 3/0 (25/16; 25/19, 25/21) |
| 11-Oct | Shelby | A | 4:15/5:45/7:30 | |
| 17-Oct | Fairfield | A | 4:15/5:45/7:30 | |
| 18-Oct | Choteau | H | 4:15/5:45/7:30 | |
| 26-Oct | District @ Fairfield | A | TBA | |
| 27-Oct | District @ Fairfield | A | TBA | |
| 1-Nov | Divisional @ Choteau | A | TBA | |
| 2-Nov | Divisional @ Choteau | A | TBA | |
| 3-Nov | Divisional @ Choteau | A | TBA | |
| 8-Nov | State @ Bozeman | A | TBA | |
| 9-Nov | State @ Bozeman | A | TBA | |
| 10-Nov | State @ Bozeman | A | TBA |
| Cut Bank Wolves Wrestling | |||||
|---|---|---|---|---|---|
| 30-Nov | Havre Invitational | A | TBA | ||
| 1-Dec | Havre Invitational | A | TBA | ||
| 6-Dec | Browning Dual | H | 6:00 PM | ||
| 7-Dec | Frenchtown | A | 6:00 PM | ||
| 8-Dec | Superior Invitational | A | TBA | ||
| 14-Dec | CMR | A | TBA | ||
| 15-Dec | CMR | A | TBA | ||
| 15-Dec | Great Falls JV Trny | A | TBA | ||
| 21-Dec | Cho/FF/CB/Con @ Shelby | A | 4:00 PM | ||
| 4-Jan | Cut Bank Tourney | H | 12:00 PM | ||
| 5-Jan | Cut Bank Tourney | H | 9:30 AM | ||
| 5-Jan | Browning JV Tourney | A | 9:00 AM | ||
| 10-Jan | Conrad Match-Up | A | 5:00 PM | ||
| 11-Jan | Choteau Classic | A | 1:00 PM | ||
| 12-Jan | Choteau Classic | A | 9:00 AM | ||
| 18-Jan | Chinook | A | TBA | ||
| 19-Jan | Harlem Inv. | A | TBA | ||
| 22-Jan | Browning Match Up | A | 5:30 PM | ||
| 24-Jan | Shelby Invite | A | 5:00 PM | ||
| 25-Jan | Cut Bank Mixer | H | 6:00 PM | ||
| 2-Feb | Divisionals @ Chester | A | TBA | ||
| 8-Feb | State @ Billings | A | TBA | ||
| 9-Feb | State @ Billings | A | TBA | ||
| Cut Bank Wolves Girls' Basketball | Score | W/L | |||
|---|---|---|---|---|---|
| 1-Dec | Harlem (JV & V) | H | 1:00/4:00 | ||
| 1-Dec | Browning "C" | H | 9:00 | ||
| 6-Dec | Shelby | A | 3:30/5:00/6:30 | ||
| 7-Dec | Manhattan Tourney | A | TBA | ||
| 8-Dec | Manhattan Tourney | A | TBA | ||
| 15-Dec | Rocky Boy | A | 1:00/2:30/4:00 | ||
| 20-Dec | Conrad | A | 4:15/5:45/7:30 | ||
| 3-Jan | Browning | A | 3:30/5:00/6:30 | ||
| 5-Jan | Choteau | A | 1:00/2:30/4:00 | ||
| 11-Jan | Dutton/Brady | H | 3:00/6:00 PM | ||
| 12-Jan | Fairfield | A | 1:00/2:30/4:00 | ||
| 18-Jan | Shelby | H | 3:30/5:00/6:30 | ||
| 19-Jan | Rocky Boy | H | 1:00/2:30/4:00 | ||
| 25-Jan | Harlem (JV & V) | A | 3:00/6:00 | ||
| 26-Jan | Conrad | H | 2:30/4:00/5:30 | ||
| 1-Feb | Browning | H | 3:30/5:00/6:30 | ||
| 2-Feb | Choteau | H | 1:00/2:30/4:00 | ||
| 8-Feb | Dutton/Brady | A | 3:00/6:00 | ||
| 9-Feb | Fairfield | H | 1:00/2:30/4:00 | ||
| 2/14-16 | District @ Shelby | TBA | |||
| 2/21-23 | Divisionals @ Glasgow | TBA | |||
| 3/7-9 | State @ Butte | TBA | |||
| Cut Bank Wolves Boys' Basketball | |||||
|---|---|---|---|---|---|
| 1-Dec | Harlem | H | 2:30/5:30 | ||
| 1-Dec | Browning "C" | H | 10:30 | ||
| 6-Dec | Shelby | A | 3:30/5:00/8:00 | ||
| 7-Dec | Manhattan Tourney | A | TBA | ||
| 8-Dec | Manhattan Tourney | A | TBA | ||
| 15-Dec | Rocky Boy | A | 1:00/2:30/5:30 | ||
| 20-Dec | Conrad | H | 4:15/5:45/7:30 | ||
| 3-Jan | Browning | A | 3:30/5:00/8:00 | ||
| 5-Jan | Choteau | A | 1:00/2:30/5:30 | ||
| 11-Jan | Dutton/Brady (JV,V) | H | 4:30/7:30 | ||
| 12-Jan | Fairfield | A | 1:00/2:30/5:30 | ||
| 18-Jan | Shelby | H | 3:30/5:00/8:00 | ||
| 19-Jan | Rocky Boy | H | 1:00/2:30/5:30 | ||
| 25-Jan | Harlem (JV,V) | A | 4:30/7:30 | ||
| 26-Jan | Conrad | A | 2:30/4:00/5:30 | ||
| 1-Feb | Bronwing | H | 3:30/5:00/8:00 | ||
| 2-Feb | Choteau | H | 1:00/2:30/5:30 | ||
| 8-Feb | Dutton/Brady (JV,V) | A | 4:30/7:30 | ||
| 9-Feb | Fairfield | H | 1:00/2:30/5:30 | ||
| 2/14-16 | District @ Shelby | TBA | |||
| 2/28-3/2 | Divisional @ Cut Bank | TBA | |||
| 3/7-9 | State @ Butte | TBA | |||
| Cut Bank Wolves Tennis | |||||
|---|---|---|---|---|---|
| 16-Mar | Purple/Gold | 8:00 AM | |||
| 23-Mar | Cut Bank Invite | H | 8:00 AM | ||
| 30-Mar | Conrad Invite | A | 8:00 AM | ||
| 4-Apr | Great Falls Duals | A | 1:00 & 3:00 PM | ||
| 6-Apr | Havre Invite | A | 8:00 AM | ||
| 8-Apr | Conrad Dual | H | 5:00 PM | ||
| 12-Apr | Cut Bank "A" Invite | H | TBA | ||
| 13-Apr | Cut Bank "A" Invite | H | TBA | ||
| 16-Apr | Conrad JV Dual | A | 5:00 PM | ||
| 20-Apr | Bifgork Flight | A | 9:00 AM | ||
| 23-Apr | Conrad Dual - Boys | A | 5:00 PM | ||
| 25-Apr | Conrad Dual JV | H | 5:00 PM | ||
| 26-Apr | Great Falls Invite | A | 8:00 AM | ||
| 27-Apr | Great Falls Invite | A | 8:00 AM | ||
| 29-Apr | Choteau Dual Girls | H | 3:45 PM | ||
| 30-Apr | Fairfield Dual Girls | H | 3:45 PM | ||
| 4-May | Best of West @ Msla | A | TBA | ||
| May 10-11 | Divisionals | 9:00 AM | |||
| May 16-18 | State @ Missoula | 8:00 AM | |||
| 25-May | Keith Gregg Memorial | H | 8:00 AM | ||
| Cut Bank Wolves Track | |||||
|---|---|---|---|---|---|
| 23-Mar | Columbia Falls Invite | A | 10:00 AM | ||
| 28-Mar | Cut Bank Easter Inv. | H | 1:00 PM | ||
| 2-Apr | Cal Wearly (North Star) | A | 9:00 AM | ||
| 9-Apr | Kalispell "A" Time Trials | A | 1:00 PM | ||
| 13-Apr | Bigfork | A | 10:00 AM | ||
| 16-Apr | Lewistown | A | 3:00 PM | ||
| 20-Apr | Cut Bank Booster Inv. | H | 9:00 AM | ||
| 23-Apr | Cut Bank "Quad" | H | 2:00 PM | ||
| 27-Apr | Whitefish | A | 9:00 AM | ||
| 30-Apr | Ken Good - Whitefish | A | 2:00 PM | ||
| 30-Apr | Top "8" Meet - Gt Falls | A | 4:00 PM | ||
| 4-May | Archie Roe Meet - Kal | A | 10:00 AM | ||
| 11-May | District - Great Falls | ||||
| 18-May | Divisional @ Glasgow | ||||
| May 24-25 | State - Bozeman | ||||
