Fairfield Eagles’ Sports
| Fairfield Eagles' Football | Opponent | Time | W/L Score | |
|---|---|---|---|---|
| 8/31 | Three Forks | A | 7:00 | W 14/0 |
| 9/7 | Manhattan | H | 7:00 | L 28/47 |
| 9/14 | Glasgow (Homecoming) | H | 7:00 | W 35/7 |
| 9/21 | Conrad | A | 7:00 | W 47/0 |
| 9/28 | Choteau | H | 7:00 | W 35/27 |
| 10/5 | Boulder | A | 7:00 | W 47/12 |
| 10/12 | Shelby (Senior Night) | H | 7:00 | |
| 10/19 | Cut Bank | A | 7:00 | |
| 27-Oct | 1st Round Playoffs | |||
| 3-Nov | Quarter Finals | |||
| 10-Nov | Semi Finals | |||
| 17-Nov | State Championship |
| Fairfield Eagles' Volleyball | Opponent | Time | W/L Score | |
|---|---|---|---|---|
| 8/24-8/25 | Choteau Tour. | A | TBA | |
| 8/28 | Valier | A | 6:00/7:30 | |
| 8/30 | Choteau | H | 4:15/5:45/7:15 | L 1/3 |
| 9/8 | Townsend | H | 10:00/11:30/1:00 | |
| 9/13 | Conrad | H | 4:15/5:45/7:15 | W 3/0 |
| 9/15 | Rocky Boy | H | 1:00/2:30/4:00 | W 3/0 |
| 9/20 | Cut Bank | A | 4:15/5:45/7:15 | W 3/2 |
| 9/22 | Shelby | H | 1:00/2:30/4:00 | W 3/0 |
| 9/27 | Choteau | A | 4:15/5:45/7:15 | L 1/3 |
| 9/29 | Manhattan | A | TBA | |
| 10/2 | Browning | H | 4:00/5:30/7:00 | W 3/0 |
| 10/5 | Rocky Boy | A | 4:15/5:45/7:15 | |
| 10/6 | Townsend | A | 10:00/11:30/1:00 | |
| 10/12 | Conrad | A | 4:15/5:45:7:15 | |
| 10/13 | Shelby | A | 2:30/4:00/5:30 | |
| 1015 | Valier | H | 5:00/6:30 | |
| 10/17 | Cut Bank | H | 4:15/5:45/7:15 | |
| 10/26-10/27 | District @ Fairffield | A | TBA | |
| 11/1-3 | Divisonal @ Choteau | A | TBA | |
| 11/8-10 | State @Bozeman | A | TBA |
| WRESTLING | Opponent | Time | |
|---|---|---|---|
| 11/30-12/1 | Cascade | A | TBA |
| 12/6 | Fergus | H | TBA |
| 12/7-12/8 | Forsyth | A | TBA |
| 12/11 | Fairfield Quad | H | 5:00 |
| 12/13 | Townsend | A | TBA |
| 12/15 | Powell County | A | TBA |
| 1/3 | Simms | A | 5:00 |
| 1/4-1/5 | Ronan | A | TBA |
| 1/10 | Simms | A | 5:00 |
| 1/11-1/12 | Choteau | A | TBA |
| 1/17 | Fort Benton | A | 6:00 |
| 1/18-1/19 | Conrad | A | TBA |
| 1/26 | Fairfield Duals (Senior Night) | H | TBA |
| 2/2 | Divisionals @ Fairfield | H | TBA |
| 2/8-2/9 | State @ Billings | A | TBA |
| GIRLS' BASKETBALL | Opponent | Time | W/L Score | |
|---|---|---|---|---|
| 12/7-12/8 | Three Forks | A | TBA | |
| 12/10 | Choteau (C Squad Only) | A | 6:00 | |
| 12/13 | Choteau | H | 4:15/5:45 | |
| 12/15 | Conrad | A | 1:00/4:00 | |
| 12/17 | Fergus | H | 3:00/4:30/6:00 | |
| 12/18 | Browning | H | 4:00/5:30/7:00 | |
| 1/4 | Valier | H | 4:15/5:45 | |
| 1/5 | Rocky Boy | H | 1:00/2:30/4:00 | |
| 1/11 | Shelby | A | 3:00/4:30/6:00 | |
| 1/12 | Cut Bank | H | 1:00/2:30/4:00 | |
| 1/14 | Choteau (C Squad Only) | A | 6:00 | |
| 1/17 | Choteau (JV/Varsity) | A | 4:15/5:45 | |
| 1/18 | Conrad | H | 3:00/4:30/6:00 | |
| 1/25 | Browning | A | 4:00/5:30/7:00 | |
| 1/26 | Fergus | A | 2:00/3:30/5:00 | |
| 1/28 | Shelby (C Squad Only) | H | 6:00 | |
| 2/1 | Valier | A | 3:00/6:00 | |
| 2/2 | Rocky Boy | A | 1:00/2:30/4:00 | |
| 2/8 | Shelby (JV/Varsity | H | 4:15/5:45 | |
| 2/9 | Cut Bank | A | 1:00/2:30/4:00 | |
| 2/14-2/16 | District @ Shelby | A | TBA | |
| 2/21-2/23 | Divisional @ Glasgow | A | TBA | |
| 3/7-3/9 | State @ Butte | A | TBA |
| Fairfield Eagles' Boys' Basketball | Opponent | Time | W/L Score | |
|---|---|---|---|---|
| 12/7-12/8 | Three Forks Tourney | A | TBA | |
| 12/10 | Choteau (C Squad Only) | H | 6:00 | |
| 12/13 | Choteau | H | 4:15/7:15 | |
| 12/15 | Conrad | A | 2:30/5:30 | |
| 12/17 | Fergus | H | 3:00/4:30/7:30 | |
| 12/18 | Browning | A | 4:00/5:30/7:00 | |
| 1/4 | Valier | H | 4:15/7:15 | |
| 1/5 | Rocky Boy | H | 1:00/2:30/5:30 | |
| 1/11 | Shelby | A | 3:00/4:30/7:30 | |
| 1/12 | Cut Bank | H | 1:00/2:30/5:30 | |
| 1/14 | Choteau (C Squad Only) | A | 6:00 | |
| 1/17 | Choteau (JV/Varsity) | A | 4:15/7:15 | |
| 1/18 | Conrad | H | 3:00/4:30/7:30 | |
| 1/25 | Browning | H | 4:00/5:30/7:00 | |
| 1/26 | Fergus | A | 2:00/3:30/6:30 | |
| 1/28 | Shelby (C Squad Only) | H | 6:00 | |
| 2/1 | Valier | A | 4:30/7:30 | |
| 2/2 | Rocky Boy | A | 1:00/2:30/5:30 | |
| 2/8 | Shelby (JV/Varsity) | H | 4:15/7:15 | |
| 2/9 | Cut Bank | A | 1:00/2:30/5:30 | |
| 2/14-2/16 | District at Shelby | TBA | ||
| 2/28-3/2 | Divisional at Cut Bank | TBA | ||
| 3/7-3/9 | State at Butte | TBA |
| WRESTLING | Opponent | Time | |
|---|---|---|---|
| 11/30-12/1 | Cascade | A | TBA |
| 12/6 | Fergus | H | TBA |
| 12/7-12/8 | Forsyth | A | TBA |
| 12/11 | Fairfield Quad | H | 5:00 |
| 12/13 | Townsend | A | TBA |
| 12/15 | Powell County | A | TBA |
| 1/3 | Simms | A | 5:00 |
| 1/4-1/5 | Ronan | A | TBA |
| 1/10 | Simms | A | 5:00 |
| 1/11-1/12 | Choteau | A | TBA |
| 1/17 | Fort Benton | A | 6:00 |
| 1/18-1/19 | Conrad | A | TBA |
| 1/26 | Fairfield Duals (Senior Night) | H | TBA |
| 2/2 | Divisionals @ Fairfield | H | TBA |
| 2/8-2/9 | State @ Billings | A | TBA |
