<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSEN AM 1150 &#187; KSEN</title>
	<atom:link href="http://ksenam.com/tags/ksen/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksenam.com</link>
	<description>The Amazing AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:36:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dark Money details on TTO:</title>
		<link>http://ksenam.com/dark-money-details-on-tto/</link>
		<comments>http://ksenam.com/dark-money-details-on-tto/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:02:35 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[dark money]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[Senator Lew Jones]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=120784</guid>
		<description><![CDATA[This past Monday a group of Montana Republicans announced that they would be attempting to put a Dark Money initiative on the statewide ballot in November 2014.  State Republican Senator Lew Jones is among those Republicans who think they&#8217;re ought to be full disclosure over whose paying for ads that attack candidates and issues. The [...]]]></description>
			<content:encoded><![CDATA[<p>This past Monday a group of Montana Republicans announced that they would be attempting to put a Dark Money initiative on the statewide ballot in November 2014.  State Republican Senator Lew Jones is among those Republicans who think they're ought to be full disclosure over whose paying for ads that attack candidates and issues</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/dark-money-details-on-tto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/06/dark-mo-ey.jpg" height="183" width="275" />	</item>
		<item>
		<title>KSEN News&#8230;CHS signs contract, Landfill rates up!</title>
		<link>http://ksenam.com/ksen-news-chs-signs-contract-landfill-rates-up/</link>
		<comments>http://ksenam.com/ksen-news-chs-signs-contract-landfill-rates-up/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 16:32:10 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Blackfeet Law Enforcement]]></category>
		<category><![CDATA[Cenex Harvest States]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[Larry Bonderud]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=120288</guid>
		<description><![CDATA[In his report on KSEN this (Mon.) morning, Shelby Mayor Dr. Larry Bonderud said that contracts between Cenex Harvest States and the City of Shelby have been signed.  The agreement calls for CHS  to construct a fertilizer plant on land purchased north of the Marias Fair Rodeo grounds with construction to start as early as [...]]]></description>
			<content:encoded><![CDATA[<p>In his report on KSEN this (Mon.) morning, Shelby Mayor Dr. Larry Bonderud said that contracts between Cenex Harvest States and the City of Shelby have been signed.  The agreement calls for CHS  to construct a fertilizer plant on land purchased north of the Marias Fair Rodeo grounds with construction to start as early as August</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/ksen-news-chs-signs-contract-landfill-rates-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/06/Local-News.jpg" height="194" width="259" />	</item>
		<item>
		<title>Victim identified in multi-vehicle crash near Sunburst</title>
		<link>http://ksenam.com/victim-identified-in-multi-vehicle-crash-near-sunburst/</link>
		<comments>http://ksenam.com/victim-identified-in-multi-vehicle-crash-near-sunburst/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:04:38 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[Laura Mckamey]]></category>
		<category><![CDATA[Mike Jensen]]></category>
		<category><![CDATA[Montana Highway Patrol]]></category>
		<category><![CDATA[sunburst]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=116464</guid>
		<description><![CDATA[The Montana Highway Patrol has identified the victim of a 9-vehicle crash that occurred Monday afternoon just South of Sunburst.  The patrol said that the crash was caused by strong winds that blew alkali across the highway creating white-out conditions. Highway patrolman Mike Jensen identified the victim of the crash as Laura McKamey, 55 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Montana Highway Patrol has identified the victim of a 9-vehicle crash that occurred Monday afternoon just South of Sunburst.  The patrol said that the crash was caused by strong winds that blew alkali across the highway creating white-out conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/victim-identified-in-multi-vehicle-crash-near-sunburst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/05/090810_Interstate_15_sign.jpg" height="240" width="320" />	</item>
		<item>
		<title>High School golfers thru 9 in Malta</title>
		<link>http://ksenam.com/high-school-golfers-thru-9-in-malta/</link>
		<comments>http://ksenam.com/high-school-golfers-thru-9-in-malta/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:19:22 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[Malta golf invitational]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=115977</guid>
		<description><![CDATA[High School golfers from the Northcentral Montana area are in Malta today playing an invitational tournament as a warm-up for the Northern DivisionalHere are the 9-hole results from today&#8217;s play. Malta Invitational Golf Tournament – May 10, 2013 Girls Team Scores:  Cut Bank Shelby Malta Plentywood  No Team Scores for Choteau, Conrad, Fairfield,  Glasgow, Harlem, [...]]]></description>
			<content:encoded><![CDATA[<p>High School golfers from the Northcentral Montana area are in Malta today playing an invitational tournament as a warm-up for the Northern DivisionalHere are the 9-hole results from today's play.</p>
<p>Malta Invitational Golf Tournament – May 10, 2013</p>
<p>Girls Team Scores:  Cut Bank Shelby Malta Plentywood  No Team Scores for Choteau, Conrad, Fairfield,  Glasgow, Harlem, Poplar, Wolf Point</p>
<p>Leaders:  T’Elle Evans WP 45  Hayley Orcutt CN 49 McKenna Levesque M 51 Morgan Woods FF 52 Sidney Lane CB 52, Linzie Schwindt CB 53 Carrigan Jones H 53 Makkell Baillargeon G 54 Tayler Nixdorf G 54 Hayley Fretheim S 55 Tyanne Dunbar M 55 Hannon Stevens S 56</p>
<p>Other Shelby Scores:  Haley Olsen 62  Kila Dumas 62  Katie Hayes  66</p>
<p>Other Conrad scores:  Jenae Johns 64 Kylee Salois 71</p>
<p>Other Cut Bank scores:Rebecca Laird 59 Jaelin Augerre 53  Josie Ray 62</p>
<p>&nbsp;</p>
<p>Boys Team Scores:  Choteau Glasgow Conrad Malta Fairfield Shelby Cut Bank Harlem No Team Scores for Poplar Rocky Boy Wolf Point</p>
<p>Leaders:  Bryan Ordahl PL 37 Bridger Martin S 39 Jarod McCrory PL 40 Spencer VanWichen M 42 Darren Durocher CH 42 Brandon Barstad G 42 Tucker Norheim F 42 Logan Garmon CN 43</p>
<p>Other Shelby scores:  Brad Fretheim 50  Tyler White 54  Tanner Dean 60  Cody Fretheim 60</p>
<p>Other Conrad scores:  Blake Underdahl 49 Justin Salois 45 Jack Grubb 47 Lucas Fowler 48</p>
<p>Other Cut Bank scores:  Reid VandenBos 46 Brenden Johnson 49 Randon Anderson 49 Jess Ray 55 Paul Karcher 51</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/high-school-golfers-thru-9-in-malta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 1B All Conference Selections</title>
		<link>http://ksenam.com/district-1b-all-conference-selections/</link>
		<comments>http://ksenam.com/district-1b-all-conference-selections/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:27:00 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Statewide News]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[all-conference]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Choteau]]></category>
		<category><![CDATA[choteau bulldogs]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[Cut Bank]]></category>
		<category><![CDATA[cut bank wolves]]></category>
		<category><![CDATA[District 1B]]></category>
		<category><![CDATA[fairfield]]></category>
		<category><![CDATA[fairfield eagles]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[montana prep scores]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[shelby coyotes]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=102105</guid>
		<description><![CDATA[2012-13 District 1-B All-Conference Teams Girls Basketball 1st Team All-Conference – Alisha Breen – 12 &#8211; Choteau Jill Barta – 11 &#8211; Fairfield Jordyn Johnson – 12 &#8211; Fairfield Paige Larson – 11 – Cut Bank Taylor Judisch – 12 &#8211; Conrad Sydne Steinbach – 12 – Fairfield  2nd Team All-Conference – Morgan VanDyke – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012-13 District 1-B All-Conference Teams</strong></p>
<p><strong>Girls Basketball</strong></p>
<p><strong>1st Team All-Conference – </strong></p>
<ul>
<li>Alisha Breen – 12 - Choteau</li>
<li>Jill Barta – 11 - Fairfield</li>
<li>Jordyn Johnson – 12 - Fairfield</li>
<li>Paige Larson – 11 – Cut Bank</li>
<li>Taylor Judisch – 12 - Conrad</li>
<li>Sydne Steinbach – 12 – Fairfield</li>
</ul>
<p><strong> 2nd Team All-Conference – </strong></p>
<ul>
<li>Morgan VanDyke – 11 – Conrad</li>
<li>Celie Salmond – 10 – Choteau</li>
<li>Mikayla Renteria – 12 – Choteau</li>
<li>Brandi Buffalo – 12 – Rocky Boy</li>
<li>Paige Mazurkiewicz – 12 – Cut Bank</li>
<li>Kourtney Coverdell – 11 - Fairfield</li>
</ul>
<p><strong>All-State – </strong></p>
<ul>
<li>Alisha Breen – 12 – Choteau</li>
<li>Jill Barta – 11 – Fairfield</li>
<li>Jordyn Johnson – 12 – Fairfield</li>
<li>Paige Larson – 11 – Cut Bank</li>
</ul>
<p>Boys after the jump</p>
<p><strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/district-1b-all-conference-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/02/basketball.jpg" height="333" width="500" />	</item>
		<item>
		<title>Central A All Conference Girls</title>
		<link>http://ksenam.com/central-a-all-conference-girls/</link>
		<comments>http://ksenam.com/central-a-all-conference-girls/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:57:41 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Statewide News]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[all-conference]]></category>
		<category><![CDATA[all-state]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=102099</guid>
		<description><![CDATA[2013 All – Conference Selections ( Central A) 1St Team- Top 3 All State Peyton Filius -Junior-Havre Brandy Lambourne-Junior &#8211; Havre Marti EagleFeathers-  Senior- Browning Tiara Gilham- Freshman-Browning Dylan Fowler-Senior- Belgrade 2nd Team Tara Olson- Freshman- Lewistown Tanna Holliday-Junior- Belgrade Megan Schoenen- Sophomore-Park Macy Ricketts- Senior- Park Morgan Mazurkiewicz- Soph- Havre Honorable Mention Ashley Burd- [...]]]></description>
			<content:encoded><![CDATA[<p>2013 All – Conference Selections ( Central A)</p>
<p>1St Team- Top 3 All State</p>
<ul>
<li>Peyton Filius -Junior-Havre</li>
<li>Brandy Lambourne-Junior - Havre</li>
<li>Marti EagleFeathers-  Senior- Browning</li>
<li>Tiara Gilham- Freshman-Browning</li>
<li>Dylan Fowler-Senior- Belgrade</li>
</ul>
<p>2nd Team</p>
<ul>
<li>Tara Olson- Freshman- Lewistown</li>
<li>Tanna Holliday-Junior- Belgrade</li>
<li>Megan Schoenen- Sophomore-Park</li>
<li>Macy Ricketts- Senior- Park</li>
<li>Morgan Mazurkiewicz- Soph- Havre</li>
<li>Honorable Mention</li>
<li>Ashley Burd- Senior- Browning</li>
<li>Courtney LittleDog-Juneau- Junior-Browning</li>
<li>Lacy Waid-Junior-Havre</li>
<li>Neya Bischoff-Senior-Havre</li>
<li>Taylor Woolman- Junior- Belgrade</li>
<li>Kailey Grover-Senior- Lewistown</li>
</ul>
<p>Coach of the Year- Dustin Kraske (Havre)</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/central-a-all-conference-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/02/basketball.jpg" height="333" width="500" />	</item>
		<item>
		<title>Browning Players Named to All-Conference List</title>
		<link>http://ksenam.com/browning-players-named-to-all-conference-list/</link>
		<comments>http://ksenam.com/browning-players-named-to-all-conference-list/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 17:01:03 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[blackfeet tribe]]></category>
		<category><![CDATA[Browning Indians]]></category>
		<category><![CDATA[Central A]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=113727</guid>
		<description><![CDATA[Two Browning basketball players were named first team all-conference selections when the Central A List came out today. Here&#8217;s the entire list: 2013 All – Conference Selections ( Central A) 1St Team- Top 3 All State Jeremy Ragar-Sr.-Belgrade DJ LazyBoy-Sr. -Browning Marcus Payne-  Sr.- Park Dane Warp- Fr.- Havre Jalen Croff-Sr.- Browning 2nd Team Brandon [...]]]></description>
			<content:encoded><![CDATA[<p>Two Browning basketball players were named first team all-conference selections when the Central A List came out today. Here's the entire list:</p>
<p><strong>2013 All – Conference Selections ( Central A)</strong></p>
<p><em>1St Team- Top 3 All State</em></p>
<ul>
<li>Jeremy Ragar-Sr.-Belgrade</li>
<li>DJ LazyBoy-Sr. -Brown</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/browning-players-named-to-all-conference-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/01/Browning-High-School2.jpg" height="99" width="250" />	</item>
		<item>
		<title>Browning Indians Finish the Season</title>
		<link>http://ksenam.com/browning-indians-finish-the-season/</link>
		<comments>http://ksenam.com/browning-indians-finish-the-season/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:46:04 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Central A]]></category>
		<category><![CDATA[choteau bulldogs]]></category>
		<category><![CDATA[District 1B]]></category>
		<category><![CDATA[fairfield]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=113486</guid>
		<description><![CDATA[The Browning Indians fell to Columbia Falls this afternoon in a 72/56 final score. The loser out game will put a period on the season for the Indians. We will continue to cover the Class B tournaments from Butte. Tune in at 96.7 FM or online at k96fm.com.]]></description>
			<content:encoded><![CDATA[<p>The Browning Indians fell to Columbia Falls this afternoon in a 72/56 final score. The loser out game will put a period on the season for the Indians.</p>
<p>We will continue to cover the Class B tournaments from Butte</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/browning-indians-finish-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/02/basketball.jpg" height="333" width="500" />	</item>
		<item>
		<title>Local Girls Win, Boys Lose &#8211; Games on K96 Today (Updated Brackets)</title>
		<link>http://ksenam.com/local-girls-win-boys-lose/</link>
		<comments>http://ksenam.com/local-girls-win-boys-lose/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 14:38:26 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Statewide News]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[choteau bulldogs]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[District 1B]]></category>
		<category><![CDATA[fairfield eagles]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[montana prep scores]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=101274</guid>
		<description><![CDATA[The Fairfield and Conrad girls are moving on to the semi-finals games at the Class B Girls&#8217; State tournament today, with games against Powell County(Deerlodge) and Broadwater County (Townsend) at 6:30 and 8:00 tonight. We&#8217;ll carry the games on K96 96.7 FM and online at k96fm.com. Here&#8217;s the girls CLASS B STATE GIRLS&#8217; TOURNAMENT BRACKET [...]]]></description>
			<content:encoded><![CDATA[<p>The Fairfield and Conrad girls are moving on to the semi-finals games at the Class B Girls' State tournament today, with games against Powell County(Deerlodge) and Broadwater County (Townsend) at 6:30 and 8:00 tonight</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/local-girls-win-boys-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/02/basketball.jpg" height="333" width="500" />	</item>
		<item>
		<title>Fairfield 59 Shepherd 46</title>
		<link>http://ksenam.com/fairfield-59-shepherd-46/</link>
		<comments>http://ksenam.com/fairfield-59-shepherd-46/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:02:17 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[fairfield]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=113198</guid>
		<description><![CDATA[The Fairfield Lady Eagles continue on their winning streak with a 59/46 win over Shepherd in the first round of the State Class B Girls tournament. That will move Fairfield into the 6:30pm game tomorrow against the winner of the Powell County/Colstrip game that is getting underway now. We&#8217;ll have the game for you tomorrow [...]]]></description>
			<content:encoded><![CDATA[<p>The Fairfield Lady Eagles continue on their winning streak with a 59/46 win over Shepherd in the first round of the State Class B Girls tournament. That will move Fairfield into the 6:30pm game tomorrow against the winner of the Powell County/Colstrip game that is getting underway now</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/fairfield-59-shepherd-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/02/basketball.jpg" height="333" width="500" />	</item>
		<item>
		<title>Wolf Point and Florence-Carlton Move On (UPDATED BRACKET HERE)</title>
		<link>http://ksenam.com/wolf-point-and-florence-carlton-move-on-updated-bracket-here/</link>
		<comments>http://ksenam.com/wolf-point-and-florence-carlton-move-on-updated-bracket-here/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:43:52 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[choteau bulldogs]]></category>
		<category><![CDATA[District 1B]]></category>
		<category><![CDATA[fairfield]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://k96fm.com/?p=113172</guid>
		<description><![CDATA[The first two boys games are done at the State B combinedd tournament and Wolf Point and Florence-Carlton, both #1 seeds have moved into the semi-final. Here&#8217;s the Updated Bracket CLASS B BOYS STATE TOURNAMENT BRACKET]]></description>
			<content:encoded><![CDATA[<p>The first two boys games are done at the State B combinedd tournament and Wolf Point and Florence-Carlton, both #1 seeds have moved into the semi-final.</p>
<p>Here's the Updated Bracket</p>
<p><a href="http://k96fm.com/files/2013/03/2013-State-B-BoysTH-Noon.pdf" target="_blank">CLASS B BOYS STATE TO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/wolf-point-and-florence-carlton-move-on-updated-bracket-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/02/basketball.jpg" height="333" width="500" />	</item>
		<item>
		<title>Toole County Commissioners to make decision on land sale Thurs. morning</title>
		<link>http://ksenam.com/toole-county-commissioners-to-make-decision-on-land-sale-thurs-morning/</link>
		<comments>http://ksenam.com/toole-county-commissioners-to-make-decision-on-land-sale-thurs-morning/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:43:39 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Alan Underdal]]></category>
		<category><![CDATA[Cenex Harvest States]]></category>
		<category><![CDATA[City of Shelby]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[Marias Fairgrounds]]></category>
		<category><![CDATA[Mayor Larry Bonderud]]></category>
		<category><![CDATA[Toole County Commission]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=100952</guid>
		<description><![CDATA[(SHELBY) – TOOLE COUNTY COMMISSIONERS WILL DECIDE TOMORROW (Thurs.) MORNING ON WHETHER OR NOT TO SELL A 16-ACRE PARCEL OF LAND NORTH OF THE 4-COUNTY MARIAS FAIRGROUNDS. SOME OPPOSITION TO THE SALE WAS EXPRESSED AT A PUBLIC MEETING IN SHELBY TUESDAY NIGHT.   ONE MAN SIMPLY SAID “IT’S PUBLIC LAND AND WE SHOULD LEAVE IT THAT WAY. [...]]]></description>
			<content:encoded><![CDATA[<p>(SHELBY) – TOOLE COUNTY COMMISSIONERS WILL DECIDE TOMORROW (Thurs.)</p>
<p>MORNING ON WHETHER OR NOT TO SELL A 16-ACRE PARCEL OF LAND NORTH OF</p>
<p>THE 4-COUNTY MARIAS FAIRGROUNDS.</p>
<p>SOME OPPOSITION TO THE SALE WAS EXPRESSED AT A PUBLIC MEETING</p>
<p>IN SHELBY TUESDAY NIGHT</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/toole-county-commissioners-to-make-decision-on-land-sale-thurs-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2013/03/Marias-County-Fairgrounds.jpg" height="166" width="304" />	</item>
		<item>
		<title>State A Boys, State B Boys and Girls Brackets are here!</title>
		<link>http://ksenam.com/state-a-boys-state-b-boys-and-girls-brackets-are-here/</link>
		<comments>http://ksenam.com/state-a-boys-state-b-boys-and-girls-brackets-are-here/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:21:23 +0000</pubDate>
		<dc:creator>Wendy Nielsen</dc:creator>
				<category><![CDATA[Best of North Central Montana]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[State News]]></category>
		<category><![CDATA[Statewide News]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Central A]]></category>
		<category><![CDATA[Choteau]]></category>
		<category><![CDATA[choteau bulldogs]]></category>
		<category><![CDATA[Class A Boys]]></category>
		<category><![CDATA[Class B Boys]]></category>
		<category><![CDATA[Class B Girls]]></category>
		<category><![CDATA[conrad]]></category>
		<category><![CDATA[fairfield eagles]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[montana prep scores]]></category>
		<category><![CDATA[state basketball tournament]]></category>
		<category><![CDATA[tournament brackets]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=100649</guid>
		<description><![CDATA[Here we go &#8211; it&#8217;s State Tournament weekend for the Class A Boys, Class B Boys and Girls and we&#8217;ll be following our local teams as they fight for the title. Class B Boys officially get underway on Thursday morning at 9:00  with Northern Divisional champ, Wolf Point taking on #2 from the South &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go - it's State Tournament weekend for the Class A Boys, Class B Boys and Girls and we'll be following our local teams as they fight for the title.</p>
