<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSEN AM 1150 &#187; UConn</title>
	<atom:link href="http://ksenam.com/tags/uconn/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksenam.com</link>
	<description>The Amazing AM</description>
	<lastBuildDate>Sat, 25 May 2013 15:21:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Butler and Connecticut to Face Off in NCAA Tournament Title Game</title>
		<link>http://ksenam.com/butler-and-connecticut-to-face-off-in-ncaa-tournament-title-game/</link>
		<comments>http://ksenam.com/butler-and-connecticut-to-face-off-in-ncaa-tournament-title-game/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:07:22 +0000</pubDate>
		<dc:creator>KSEN Staff</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[butler]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[UConn]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=3161</guid>
		<description><![CDATA[Virginia Commonwealth University’s storybook run from play-in game to Final Four ended Saturday night, as Butler will be crashing the NCAA’s title game for the second year in a row. Shelvin Mack paced the Bulldogs with 24 points on five for six three-point shooting, and Butler downed VCU 70-62 in a hard fought battle that [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Commonwealth University’s storybook run from play-in game to Final Four ended Saturday night, as Butler will be crashing the NCAA’s title game for the second year in a row.</p>
<p>Shelvin Mack paced the Bulldogs with 24 points on five for six three-point shooting, and Butler downed VCU 70-62 in a hard fought battle that was closer than its final score</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/butler-and-connecticut-to-face-off-in-ncaa-tournament-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2011/04/Butter-and-UConn-Streeter-Lecka-Getty-Images.png" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Streeter Lecka, Getty Images)</media:description>	</item>
		<item>
		<title>NCAA Basketball Tournment Round-Up &#8211; Cinderellas In the Final Four</title>
		<link>http://ksenam.com/ncaa-basketball-tournment-round-up-cinderellas-in-the-final-four/</link>
		<comments>http://ksenam.com/ncaa-basketball-tournment-round-up-cinderellas-in-the-final-four/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:35:09 +0000</pubDate>
		<dc:creator>KSEN Staff</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Buttler]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[VCU]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=2938</guid>
		<description><![CDATA[Virginia Commonwealth University and Butler will meet Saturday in the most unlikely Final Four match up in NCAA Tournament history. Led by  Jamie Skeen’s 26 points, 11-seed VCU continued their impressive run of giant slaying with a surprisingly easy 71-61 victory over the one-seed Kansas Jayhawks. Eight-seed Butler punched their ticket to Houston with a [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia Commonwealth University and Butler will meet Saturday in the most unlikely Final Four match up in NCAA Tournament history.</p>
<p>Led by  Jamie Skeen’s 26 points, 11-seed VCU continued their impressive run of giant slaying with a surprisingly easy 71-61 victory over the one-seed Kansas Jayhawks</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/ncaa-basketball-tournment-round-up-cinderellas-in-the-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2011/03/NCAA-Basketball-Tournament-Round-Up-Cinderellas-in-the-Final-Four-image.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 656/716 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksenam.com

Served from: ksenam.com @ 2013-05-25 20:36:31 -->