CJI Girls, Browning Boys Move Up In Power Polls
The CJI girls got one first place vote in a hotly contested Girls C Top Ten, while the Browning boys got their first real recognition of the season from voters. The Fairfield girls moved back to number one after displaced last week by Townsend, and the Dutton-Brady and CJI boys are just out of the C boys top ten.
A couple of games to watch this week: #3 Malta hosts #4 Rocky Boy in class B, and 9-2 Melstone invites in Northern Cheyenne, a team that has scored over 100 points three times this season.
From the Associated Press:
Boys Class A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Laurel (8) | 11-0 | 80 | 1 |
2. Stevensville | 10-2 | 61 | 2 |
3. Dillon | 7-2 | 59 | 3 |
4. Butte Central | 8-4 | 47 | 5 |
5. Browning | 11-2 | 35 | NR |
Others receiving votes: Whitefish 24, Glendive 14.
Class B | |||
---|---|---|---|
Record | Pts | Prv | |
1. Bigfork (3) | 9-3 | 69 | 2 |
2. Florence (2) | 11-1 | 68 | 4 |
3. Malta (1) | 11-1 | 67 | 3 |
4. Rocky Boy (2) | 11-1 | 57 | 1 |
5. Forsyth | 11-1 | 48 | 4 |
6. Missoula Loyola | 9-3 | 33 | T8 |
7. Fairfield | 9-3 | 25 | 5 |
8. Jefferson (Boulder) | 9-3 | 19 | NR |
9. Wolf Point | 8-5 | 11 | NR |
(tie) Red Lodge | 8-3 | 11 | NR |
Others receiving votes: Three Forks 10, Plentywood 10, Manhattan 4, Columbus 4, Baker 3, Whitehall 1.
Class C | |||
---|---|---|---|
Record | Pts | Prv | |
1. Fairview (4) | 12-0 | 58 | 1 |
2. Roy-Winifred (2) | 12-0 | 56 | 2 |
3. Ennis (1) | 11-1 | 54 | 4 |
4. Broadview-Lavina | 10-1 | 37 | T7 |
5. Centerville | 11-1 | 35 | 3 |
6. Wibaux | 10-1 | 34 | 5 |
7. Drummond | 9-2 | 26 | 10 |
8. Arlee | 10-2 | 25 | NR |
9. Melstone | 9-2 | 14 | NR |
10. Highwood | 9-3 | 11 | 9 |
Others receiving votes: Dutton-Brady 6, Chester-Joplin-Inverness 5, Superior 5. Box Elder 5, Northern Cheyenne 3, Shields Valley 3, Plenty Coups 3, Victor 2, Big Sandy 2, Nashua 1.
Girls Class B
Record | Pts | Prv | |
1. Fairfield (7) | 12-0 | 79 | 2 |
2. Townsend (1) | 12-0 | 73 | 1 |
3. Malta | 12-1 | 61 | 3 |
4. Colstrip | 12-1 | 56 | 4 |
5. Deer Lodge | 10-1 | 45 | 5 |
6. Forsyth | 11-1 | 41 | 7 |
7. Shepherd | 10-2 | 33 | 6 |
8. Choteau | 7-4 | 16 | 8 |
9. Florence | 8-4 | 12 | NR |
10. Baker | 7-4 | 7 | 10 |
Others receiving votes: Conrad 4, Harlem 3, Manhattan 3, Plentywood 3, Rocky Boy 2, Thompson Falls 1, Jefferson (Boulder) 1.
Class C | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. Belt (3) | 11-1 | 56 | 3 | |
2. Grass Range Winnett | (2) | 9-2 | 54 | 1 |
3. Harlowton-Ryegate | 10-1 | 48 | 6 | |
4. Westby-Grenora (1) | 12-1 | 43 | 2 | |
5. Chester-Joplin-Inverness (1) | 11-1 | 33 | 10 | |
6. Roy-Winifred | 8-1 | 27 | 9 | |
7. Seeley-Swan | 11-1 | 20 | NR | |
8. Broadview-Lavina | 9-2 | 17 | T7 | |
9. Shields Valley | 10-2 | 16 | NR | |
(tie) Drummond | 9-2 | 16 | 4 |
Others receiving votes: Arlee 14, St. Labre 14, Hinsdale 9, Fairview 7, Stanford-Geyser 5, Charlo 3, Ekalaka 2, Saco-Whitewater 1.