<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSEN AM 1150</title>
	<atom:link href="http://ksenam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksenam.com</link>
	<description>The Amazing AM</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Beatles Offer Ringtones of Their Biggest Hits for Sale</title>
		<link>http://ksenam.com/the-beatles-ringtones/</link>
		<comments>http://ksenam.com/the-beatles-ringtones/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:40:08 +0000</pubDate>
		<dc:creator>Dave Swanson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=50377</guid>
		<description><![CDATA[Ring, ring, why don&#8217;t you give me a call?  Ring, ring, the happiest sound of them all. The Beatles have entered the world of ringtone-mania! As of today, Feb 22, 2012, all you Beatle people can now add the Fab Four to your cell phone via an exclusive deal with iTunes. There will be 27 songs to pick from, all taken from their &#8217;1&#8242; collection. The digital edition of that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50378" class="wp-caption alignleft" style="width: 645px"><img class="size-full wp-image-50378" title="3276356beatles" src="http://wac.450f.edgecastcdn.net/80450F/ultimateclassicrock.com/files/2012/02/3276356beatles.jpg" alt="" width="625" height="417" /><p class="wp-caption-text">Evening Standard/Hulton Archive, Getty Images</p></div>
<p>Ring, ring, why don&#8217;t you give me a call?  Ring, ring, the happiest sound of them all. <a target="_blank" href="http://ultimateclassicrock.com/tags/the-beatles/">The Beatles</a> have entered the world of ringtone-mania! As of today, Feb 22, 2012, all you Beatle people can now add the Fab Four to your cell phone via an exclusive deal with <a target="_blank" href="http://www.itunes.com" >iTunes</a>. There will be 27 songs to pick from, all taken from their &#8217;1&#8242; collection.<span id="more-21474"></span></p>
<p>The digital edition of that chart-topping hits compilation was made available last September as part of the much ballyhooed &#8220;Beatles go digital&#8221; storyline. The addition of ring tones to the already vast Beatles empire of sound takes the lads even deeper into the modern world, much to the delight of many fans.</p>
<p>So if you feel the need for the sounds of &#8216;Help!&#8217; or &#8216;Hello Goodbye&#8217; (ah yes, clever that one!) to come blasting out of your mobile device, it&#8217;s yours for the taking. If, however, you are waiting for &#8216;Revolution 9&#8242; as your personalized ring of choice, you&#8217;ll have to hold that dream at bay a while longer.</p>
<div class="feed_attribution_after"><a href="http://ultimateclassicrock.com" target="_blank"><img src="http://s3.amazonaws.com/syndication-assets/ucr_syn_logo.png" alt="Ultimate Classic Rock » Hot Off The Press" title="Ultimate Classic Rock » Hot Off The Press" /></a>Source: <a href="http://ultimateclassicrock.com" target="_blank">UltimateClassicRock.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/the-beatles-ringtones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/3276356beatles.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Evening Standard/Hulton Archive, Getty Images</media:description>	</item>
		<item>
		<title>Last night at the Heritage</title>
		<link>http://ksenam.com/last-night-at-the-heritage/</link>
		<comments>http://ksenam.com/last-night-at-the-heritage/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:02:06 +0000</pubDate>
		<dc:creator>Jerry Puffer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=21458</guid>
		<description><![CDATA[I was up at the Marias Heritage Center last night (Tuesday) reading &#8220;Montana History&#8221; with our Tuesday night regulars. We&#8217;ve already finished 29 chapters in &#8220;Forever Friends-The journey of two families from Civil War Virginia to Montana Territory 1860-1868&#8243;. It&#8217;s the award winning Helena author Lenore McKelvey Puhek&#8217;s third book in a series featuring pioneer women. (her last name rhymes with Buick but she&#8217;s taking buses these days). What a [...]]]></description>
			<content:encoded><![CDATA[<p>I was up at the Marias Heritage Center last night (Tuesday) reading &#8220;Montana History&#8221; with our Tuesday night regulars. We&#8217;ve already finished 29 chapters in &#8220;Forever Friends-The journey of two families from Civil War Virginia to Montana Territory 1860-1868&#8243;. It&#8217;s the award winning Helena author Lenore McKelvey Puhek&#8217;s third book in a series featuring pioneer women. (her last name rhymes with Buick but she&#8217;s taking buses these days). What a story this is. You think we have problems now-a-days! Last night we found out that Joesph (you read it here first!) was really a young girl named Josephine who had joined the Confederate Army. She confessed all to Jeremiah last night and now, a few pages later, it appears they both have &#8220;eyes for one another&#8221; if you catch my drift. Meanwhile, Jeremiah&#8217;s true love is up in Boston and she&#8217;s about to get proposed to by the rich doctor who is tutoring her. If all this is not enough, Jeremiah and Joesph (you can call me Josie honey) are on the lam from the Army and heading up to Montana. Lenore is a great author and she certainly knows how to keep the reader engaged from page 1 until the end. I&#8217;m hooked on this read. Looking forward to returning to the Heritage next Tuesday evening at six. And who do YOU think Amelia should marry???</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/last-night-at-the-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/Confederate-Flag-Flickr-user-akasped.jpg" height="375" width="500" />	</item>
		<item>
		<title>How Much Do Americans Love Canada?</title>
		<link>http://ksenam.com/americans-love-canada/</link>
		<comments>http://ksenam.com/americans-love-canada/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77439</guid>
		<description><![CDATA[According to a new Gallup poll, United States citizens truly love our neighbors to the north &#8212; in fact, in the company&#8217;s annual favorability ratings, 96 percent of Americans said they have a generally favorable view of Canada, while only three percent view it unfavorably. So who else is in our good graces? Australia and Great Britain, which respectively had 93 and 90 percent favorable ratings from Americans. Unsurprisingly, Afghanistan, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77454" class="wp-caption alignnone" style="width: 660px"><img class="size-full wp-image-77454" title="canada-us" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/canada-us.jpg" alt="canada-us" width="640" height="480" /><p class="wp-caption-text">borderfilms, Flickr</p></div>
<p>According to a <a target="_blank" href="http://www.gallup.com/poll/152735/Americans-Give-Record-High-Ratings-Several-Allies.aspx" >new Gallup poll</a>, United States citizens truly love our neighbors to the north &#8212; in fact, in the company&#8217;s annual favorability ratings, 96 percent of Americans said they have a generally favorable view of Canada, while only three percent view it unfavorably.</p>
<p><span id="more-21470"></span></p>
<p>So who else is in our good graces?</p>
<p>Australia and Great Britain, which respectively had 93 and 90 percent favorable ratings from Americans. Unsurprisingly, Afghanistan, North Korea and Iran are at the bottom of the rankings &#8212; they earned favorable ratings of 14, 13, and 10 percent.</p>
<p>“Iran is the least well-regarded country measure this year, with 10% of Americans viewing it favorably and 87% unfavorably,” Gallup wrote on its website. “Americans’ favorable ratings of Iran have been consistently low since Gallup’s first measurement with this question in 1989, mostly registering around 10% but with a range from 5% (in1989) to 17% (in 2004).”</p>
<p>Here&#8217;s the top 20 list &#8212; check out the <a target="_blank" href="http://www.gallup.com/poll/152735/Americans-Give-Record-High-Ratings-Several-Allies.aspx" >full report</a> for more.</p>
<p><strong>2012 Favorability Toward Countries</strong></p>
<p>1. Canada – 96 percent<br />
2. Australia – 93 percent<br />
3. Great Britain – 90 percent<br />
4. Germany – 86 percent<br />
5. Japan – 83 percent<br />
6. France – 75 percent<br />
7. India – 75 percent<br />
8. Israel – 71 percent<br />
9. Greece – 62 percent<br />
10. Mexico – 51 percent<br />
11. Russia – 50 percent<br />
12. Egypt – 47 percent<br />
13. Saudi Arabia – 42 percent<br />
14. China – 41 percent<br />
15. Cuba – 37 percent<br />
16. Libya – 25 percent<br />
17. Iraq – 24 percent<br />
18. The Palestinian Authority – 19 percent<br />
19. Syria – 17 percent<br />
20. Pakistan – 15 percent</p>
<p>[<a target="_blank" href="http://www.gallup.com/poll/152735/Americans-Give-Record-High-Ratings-Several-Allies.aspx" >Gallup</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/americans-love-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/canada-us.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">borderfilms, Flickr</media:description>	</item>
		<item>
		<title>New Movie Releases — &#039;Act of Valor,&#039; &#039;Gone,&#039; &#039;Tyler Perry&#039;s Good Deeds&#039; and &#039;Wanderlust&#039;</title>
		<link>http://ksenam.com/new-movie-releases-act-of-valor-gone-tyler-perrys-good-deeds-and-wanderlust/</link>
		<comments>http://ksenam.com/new-movie-releases-act-of-valor-gone-tyler-perrys-good-deeds-and-wanderlust/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:56:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77418</guid>
		<description><![CDATA[We know winter has been long and cold, so duck into a theater this weekend to shake off the doldrums &#8212; the four new flicks opening in wide release should have a little something for everyone. The long-awaited &#8216;Act of Valor&#8217; stars real active-duty Navy SEALs in a fictionalized account of SEAL operations that takes audiences on an adrenaline-fueled, edge-of-their-seat journey. In the suspense thriller &#8216;Gone,&#8217; a woman who escaped [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77432" class="wp-caption alignnone" style="width: 660px"><img class="size-full wp-image-77432" title="newmovies022212" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/newmovies022212.jpg" alt="newmovies022212" width="640" height="480" /><p class="wp-caption-text">Relativity Media / Summit Entertainment / Lionsgate / Universal Pictures</p></div>
<p>We know winter has been long and cold, so duck into a theater this weekend to shake off the doldrums &#8212; the four new flicks opening in wide release should have a little something for everyone.</p>
<p><span id="more-21472"></span></p>
<p>The long-awaited &#8216;Act of Valor&#8217; stars real active-duty Navy SEALs in a fictionalized account of SEAL operations that takes audiences on an adrenaline-fueled, edge-of-their-seat journey.</p>
<p>In the suspense thriller &#8216;Gone,&#8217; a woman who escaped from a kidnapper a year before discovers her sister has now been abducted by the same maniac.</p>
<p>&#8216;Tyler Perry&#8217;s Good Deeds&#8217; is the story of a man jolted out of his predictable routine when the chance to do a good deed finally sparks the courage to exchange the life that&#8217;s expected of him for the life he&#8217;s always really wanted.</p>
<p>And in &#8216;Wanderlust,&#8217; Jennifer Aniston and Paul Rudd star as a stressed-out couple who move in to a hippie commune, where the change of perspective could cause more problems than it solves.</p>
<p>Here&#8217;s a sneak peek:</p>
<h3 style="text-align: left;">Act of Valor</h3>
<p><strong>Directed by:</strong> Scott Waugh<br />
<strong>Starring:</strong> Roselyn Sanchez, Alex Veadov, Nestor Serrano, Jason Cottle, Rorke, Michael, Dave, Ajay, Sonny, Ray, Van O, Weimy, Emilio Rivera, Gonzalo Menendez<br />
<a target="_blank" href="http://www.fandango.com/actofvalor_146457/movieoverview" ><strong>Get Tickets &amp; Showtimes</strong></a></p>
<div><iframe src="http://d.yimg.com/nl/movies/site/player.html#vid=26907227&amp;startScreenCarouselUI=hide&amp;repeat=0&amp;shareUrl=http://movies.yahoo.com/movie/act-of-valor/trailers/act-of-valor-super-bowl-spot-28211620.html&amp;browseCarouselUI=hide" width="640" height="480" frameborder="0"></iframe></div>
<h3 style="text-align: left;">Gone</h3>
<p><strong>Directed by:</strong> Heitor Dhalia<br />
<strong>Starring:</strong> Amanda Seyfried, Daniel Sunjata, Jennifer Carpenter, Sebastian Stan, Wes Bentley<br />
<a target="_blank" href="http://www.fandango.com/gone_148742/movieoverview" ><strong>Get Tickets &amp; Showtimes</strong></a></p>
<div><iframe src="http://d.yimg.com/nl/movies/site/player.html#startScreenCarouselUI=hide&amp;repeat=0&amp;shareUrl=http://movies.yahoo.com/movie/gone-2012/trailers/gone-theatrical-trailer-27290642.html&amp;vid=27290642&amp;browseCarouselUI=hide" width="640" height="480" frameborder="0"></iframe></div>
<h3 style="text-align: left;">Tyler Perry&#8217;s Good Deeds</h3>
<p><strong>Directed by:</strong> Tyler Perry<br />
<strong>Starring:</strong> Tyler Perry, Thandie Newton, Gabrielle Union, Eddie Cibrian, Brian J. White, Jordenn Thompson, Phylicia Rashad, Beverly Johnson, Rebecca Romijn, Jamie Kennedy, Andrew Masset<br />
<a target="_blank" href="http://www.fandango.com/tylerperrysgooddeeds_145723/movieoverview" ><strong>Get Tickets &amp; Showtimes</strong></a></p>
<div><iframe src="http://d.yimg.com/nl/movies/site/player.html#startScreenCarouselUI=hide&amp;vid=27587826&amp;repeat=0&amp;browseCarouselUI=hide" width="640" height="480" frameborder="0"></iframe></div>
<h3 style="text-align: left;">Wanderlust</h3>
<p><strong>Directed by:</strong> David Wain<br />
<strong>Starring:</strong> Paul Rudd, Jennifer Aniston, Justin Theroux, Alan Alda, Malin Akerman<br />
<a target="_blank" href="http://www.fandango.com/wanderlust_141126/movieoverview" ><strong>Get Tickets &amp; Showtimes</strong></a></p>
<div><iframe src="http://d.yimg.com/nl/movies/site/player.html#startScreenCarouselUI=hide&amp;repeat=0&amp;vid=27147451&amp;shareUrl=http://movies.yahoo.com/movie/wanderlust/trailers/wanderlust-theatrical-trailer-27147451.html&amp;browseCarouselUI=hide" width="640" height="480" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/new-movie-releases-act-of-valor-gone-tyler-perrys-good-deeds-and-wanderlust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/newmovies022212.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Relativity Media / Summit Entertainment / Lionsgate / Universal Pictures</media:description>	</item>
		<item>
		<title>Want to Own a Masterpiece? Now&#039;s Your Chance to Buy &#039;The Scream&#039;</title>
		<link>http://ksenam.com/the-scream-for-sale/</link>
		<comments>http://ksenam.com/the-scream-for-sale/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:42:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=100934</guid>
		<description><![CDATA[If you&#8217;ve got $80 million burning a hole in your pocket and want to own an artistic masterpiece, break out your checkbook. The last version of Edvard Munch&#8217;s well-known painting &#8216;The Scream&#8217; to be in private hands is going on the auction block. Sotheby&#8217;s auction house will do the honors and expects the iconic work to fetch upwards of $80 million or more. It&#8217;s one of only four versions of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100949" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-100949 " title="the scream" src="http://wac.450f.edgecastcdn.net/80450F/thefw.com/files/2012/02/thescream.jpg" alt="the scream" width="630" height="420" /><p class="wp-caption-text">Sotheby&#39;s</p></div>
<p>If you&#8217;ve got $80 million burning a hole in your pocket and want to own an artistic masterpiece, break out your checkbook. The last version of Edvard Munch&#8217;s well-known painting &#8216;The Scream&#8217; to be in private hands is going on the auction block.</p>
<p><span id="more-21477"></span></p>
<p>Sotheby&#8217;s auction house will do the honors and expects the iconic work to fetch upwards of $80 million or more. It&#8217;s one of only four versions of the 1895 painting, and is currently owned by Norwegian businessman Petter Olsen, whose father was a friend and patron of Munch&#8217;s.</p>
<blockquote><p>I have lived with this work all my life, and its power and energy have only increased with time,&#8217; Olsen said. &#8220;Now, however, I feel the moment has come to offer the rest of the world a chance to own and appreciate this remarkable work.&#8221;</p>
</blockquote>
<p>Museums own the other three copies, but this one is considered particularly valuable because it&#8217;s done in pastels and is still in the original frame that was hand-painted by Munch himself. In addition, it includes a poem he wrote in which he explains the inspiration behind the work, describing himself as &#8220;shivering with anxiety&#8221; and feeling &#8220;the great scream in nature.&#8221;</p>
<p>Proceeds from the sale will go toward building a new museum, art center and hotel in Hvitsten, Norway, where Olsen&#8217;s father and Munch were neighbors.</p>
<p>[via <a target="_blank" href="http://www.dailymail.co.uk/news/article-2104332/The-Scream-expected-fetch-80m-auctioned-spring.html" >Daily Mail</a>]</p>
<div class="feed_attribution_after"><a href="http://thefw.com" target="_blank"><img src="http://syndication-assets.s3.amazonaws.com/thefwd_syn_logo.png" alt="TheFW » News" title="TheFW » News" /></a>Source: <a href="http://thefw.com" target="_blank">TheFW.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/the-scream-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/thescream.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sotheby&#039;s</media:description>	</item>
		<item>
		<title>Would You Rather Have Higher Pay or Job Security? — Survey of the Day</title>
		<link>http://ksenam.com/higher-pay-job-security-survey-of-the-day/</link>
		<comments>http://ksenam.com/higher-pay-job-security-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:37:45 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77423</guid>
		<description><![CDATA[In this economy, people are lucky just to have a job. Which is perhaps why the majority of Americans would pick job security over higher pay, if given the choice. The Pew Research Center asked 1,231 adults if, all other things being equal, they would prefer a job with higher pay or more job security. Overall, 58 percent opted for the job security, and 39 percent wanted the bigger bucks. The rest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77425" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77425" title="Workers office" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Wokers-office.jpg" alt="Workers office" width="640" height="480" /><p class="wp-caption-text">Dennis, Flickr</p></div>
<p>In this economy, people are lucky just to have a job.</p>
<p>Which is perhaps why the majority of Americans would pick job security over higher pay, if given the choice.</p>
<p><span id="more-21454"></span>The Pew Research Center asked 1,231 adults if, all other things being equal, <a target="_blank" href="http://pewresearch.org/databank/dailynumber/?NumberID=1432" >they would prefer a job with higher pay or more job security.</a> Overall, 58 percent opted for the job security, and 39 percent wanted the bigger bucks. The rest were undecided.</p>
<p>The only age demographic who would go for more money was 18-24-year olds, which is also the group that is likely to paid the least. And even among these youngest workers only 51 percent wanted the higher pay, whereas 48 percent favored job security.</p>
<p><script src="http://static.polldaddy.com/p/5969371.js" type="text/javascript"></script><br />
<noscript><a target="_blank" href="http://polldaddy.com/poll/5969371/">Would you rather have higher pay or job security?</a></noscript></p>
<p>[<a target="_blank" href="http://pewresearch.org/databank/dailynumber/?NumberID=1432" >Pew Research Center</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/higher-pay-job-security-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/Wokers-office.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dennis, Flickr</media:description>	</item>
		<item>
		<title>What Does the Ear You Use for Phone Calls Say About You?</title>
		<link>http://ksenam.com/what-does-the-ear-you-use-for-phone-calls-say-about-you/</link>
		<comments>http://ksenam.com/what-does-the-ear-you-use-for-phone-calls-say-about-you/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:32:45 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77409</guid>
		<description><![CDATA[When you talk on the phone, do you hold it up to your right ear or your left? Scientists say your preference could reveal a lot about you. &#160; A new study from Henry Ford Hospital in Detroit found a strong link between brain dominance and the ear used to listen to a call. More than 70 percent of us hold our phones up to the ear on the same [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77413" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-77413" title="cell-call" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/cell-call-300x225.jpg" alt="cell-call" width="300" height="225" /><p class="wp-caption-text">yourdon, Flickr</p></div>
<p>When you talk on the phone, do you hold it up to your right ear or your left? Scientists say your <a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120221124713.htm" >preference </a>could reveal a lot about you.</p>
<p>&nbsp;</p>
<p><span id="more-21456"></span></p>
<p>A new study from Henry Ford Hospital in Detroit found a strong link between brain dominance and the ear used to listen to a call. More than 70 percent of us hold our phones up to the ear on the same side as our dominant hand &#8212; in other words, right-handed people use their right ear, and vice versa.</p>
<p>Left-brain dominant people (whose speech and language center is on the left side of the brain) are more likely to be right-handed and to use their right ear for phone calls, even though the hearing there was found to be no better. The opposite is also true &#8212; right-brain dominant people tend to use their left hand to hold the phone in their left ear.</p>
<p>&#8220;Our findings have several implications, especially for mapping the language center of the brain,&#8221; says Dr. Michael Seidman, director of the division of otologic and neurotologic surgery in the Department of Otolaryngology &#8212; Head and Neck Surgery at Henry Ford.</p>
<p>He added that his work also adds to a growing body of evidence that finds no link between cell phone use and cancer &#8212; otherwise, he said, since most people are right-handed and tend to use their right ears for cell calls, tumors would almost always occur on the right side of the head or neck.</p>
<p>[<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120221124713.htm" >Science Daily</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/what-does-the-ear-you-use-for-phone-calls-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/cell-call.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, Flickr</media:description>	</item>
		<item>
		<title>Gallup: Overweight Americans Suffer From More Pain</title>
		<link>http://ksenam.com/gallup-overweight-americans-suffer-from-more-pain/</link>
		<comments>http://ksenam.com/gallup-overweight-americans-suffer-from-more-pain/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:17:58 +0000</pubDate>
		<dc:creator>Daryl Nelson</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12583</guid>
		<description><![CDATA[Adults who are obese report higher rates of daily pain than those who are not, according to a recent Gallup-Healthways Well-Being Index survey. The survey released Wednesday found the higher an individual body mass index, the more likely he or she is to report experiencing pain, with 44.1 percent of those with BMIs of 40 or higher saying so. Sixty-three percent of the 1,010,762 people who responded to the survey [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12589" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-12589" title="pedestrians" src="http://thecheckup.com/files/2012/02/crowd-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Thinkstock</p></div>
<p>Adults who are obese report higher rates of daily pain than those who  are not, according to a recent Gallup-Healthways Well-Being Index survey. <span id="more-21452"></span></p>
<p>The survey released Wednesday found the higher an individual body mass index, the more likely he or she is to report experiencing pain, with 44.1 percent of those with BMIs of 40 or higher saying so.</p>
<p>Sixty-three percent of the 1,010,762 people who responded to the survey  were classified as overweight (38 percent) or obese (25 percent). Obese respondents  were further classified into one of three obesity levels as defined by  the World Health Organization.</p>
<p><strong>BMI Classification</strong></p>
<ul>
<li>Obese III (40 or &gt;) 44.1 percent</li>
<li>Obese II (35 &#8211; 40) 34.7 percent</li>
<li>Obese I (30 &#8211; 35) 27.7 percent</li>
<li>Overweight (25 &#8211; 30) 21.8 percent</li>
<li>Low to Normal (&lt;25) 18.9 percent</li>
</ul>
<p>Survey results are based on telephone interviews, of more than 1 million adults age 18 and older, from January 2, 2008 to June 30, 2010.</p>
<div class="feed_attribution_after"><a href="http://thecheckup.com" target="_blank"><img src="http://syndication-assets.s3.amazonaws.com/thecheckup_syn_logo.png" alt="TheCheckup » News" title="TheCheckup » News" /></a>Source: <a href="http://thecheckup.com" target="_blank">TheCheckup.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/gallup-overweight-americans-suffer-from-more-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/02/crowd2.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Van Halen Remembers Bad Record Deals and Corrupt Accountants in New Video Interview</title>
		<link>http://ksenam.com/van-halen-2012-video-interview/</link>
		<comments>http://ksenam.com/van-halen-2012-video-interview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:16:25 +0000</pubDate>
		<dc:creator>Dave Swanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ultimateclassicrock.com/?p=50340</guid>
