<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSEN AM 1150 &#187; k96-fm</title>
	<atom:link href="http://ksenam.com/tags/k96-fm/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksenam.com</link>
	<description>The Amazing AM</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:19:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Big voter turnouts reported in Toole County</title>
		<link>http://ksenam.com/big-voter-turnouts-reported-in-toole-county/</link>
		<comments>http://ksenam.com/big-voter-turnouts-reported-in-toole-county/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:43:19 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[k96-fm]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[Toole]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=72861</guid>
		<description><![CDATA[Voter turnout totals in Toole County appear to be approaching record numbers.    As of mid-afternoon, among the 6-precincts in Shelby&#8230;2224 voters had been at the polls.   Registered voters by Monday afternoon was approximately 2,731 and quite a few of those registered voters are labeled as inactive, but even using that number the percentage of voters [...]]]></description>
			<content:encoded><![CDATA[<p>Voter turnout totals in Toole County appear to be approaching record numbers.    As of mid-afternoon, among the 6-precincts in Shelby...2224 voters had been at the polls.   Registered voters by Monday afternoon was approximately 2,731 and quite a few of those registered voters are labeled as inactive, but even using that number the percentage of voters would be around 81-percent</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/big-voter-turnouts-reported-in-toole-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/11/Your-vote-counts.jpg" height="542" width="611" />	</item>
		<item>
		<title>Aquatic Invasive Species Prevention Program Continues</title>
		<link>http://ksenam.com/aquatic-invasive-species-prevention-program-continues/</link>
		<comments>http://ksenam.com/aquatic-invasive-species-prevention-program-continues/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:23:55 +0000</pubDate>
		<dc:creator>Susan  Lamb</dc:creator>
				<category><![CDATA[Glacier national Park]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[k96-fm]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=35826</guid>
		<description><![CDATA[It’s time to get your boats and other watercraft out of storage and ready for fishing, boating and fun.  If you plan on playing on taking your motorized and hand propelled watercraft into Glacier National Park you will have to have it inspected to get your free permit.  Read below to see just what this [...]]]></description>
			<content:encoded><![CDATA[<p>It’s time to get your boats and other watercraft out of storage and ready for fishing, boating and fun.  If you plan on playing on taking your motorized and hand propelled watercraft into Glacier National   Park you will have to have it inspected to get your free permit</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/aquatic-invasive-species-prevention-program-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/05/5for352.jpg" height="120" width="120" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 671/727 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksenam.com

Served from: ksenam.com @ 2013-06-20 03:18:39 -->