<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KSEN AM 1150 &#187; Toole</title>
	<atom:link href="http://ksenam.com/tags/toole/feed/" rel="self" type="application/rss+xml" />
	<link>http://ksenam.com</link>
	<description>The Amazing AM</description>
	<lastBuildDate>Sat, 18 May 2013 14:31:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Big voter turnouts reported in Toole County</title>
		<link>http://ksenam.com/big-voter-turnouts-reported-in-toole-county/</link>
		<comments>http://ksenam.com/big-voter-turnouts-reported-in-toole-county/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:43:19 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[k96-fm]]></category>
		<category><![CDATA[KSEN]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[Toole]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=72861</guid>
		<description><![CDATA[Voter turnout totals in Toole County appear to be approaching record numbers.    As of mid-afternoon, among the 6-precincts in Shelby&#8230;2224 voters had been at the polls.   Registered voters by Monday afternoon was approximately 2,731 and quite a few of those registered voters are labeled as inactive, but even using that number the percentage of voters [...]]]></description>
			<content:encoded><![CDATA[<p>Voter turnout totals in Toole County appear to be approaching record numbers.    As of mid-afternoon, among the 6-precincts in Shelby...2224 voters had been at the polls.   Registered voters by Monday afternoon was approximately 2,731 and quite a few of those registered voters are labeled as inactive, but even using that number the percentage of voters would be around 81-percent</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/big-voter-turnouts-reported-in-toole-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/11/Your-vote-counts.jpg" height="542" width="611" />	</item>
		<item>
		<title>Local Election Results</title>
		<link>http://ksenam.com/local-election-results/</link>
		<comments>http://ksenam.com/local-election-results/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 17:38:42 +0000</pubDate>
		<dc:creator>markdaniels</dc:creator>
				<category><![CDATA[North Central Montana News]]></category>
		<category><![CDATA[Bob Olson]]></category>
		<category><![CDATA[Butch Gillespie]]></category>
		<category><![CDATA[Deb Brandon]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Mary Ann Ries]]></category>
		<category><![CDATA[McKinnon]]></category>
		<category><![CDATA[Pondera]]></category>
		<category><![CDATA[Teton]]></category>
		<category><![CDATA[Toole]]></category>

		<guid isPermaLink="false">http://ksenam.com/?p=38648</guid>
		<description><![CDATA[(UNDATED) – PONDERA COUNTY COULD HAVE BEEN CONSIDERED THE HOTBED OF LOCAL ELECTIONS IN YESTERDAY’S PRIMARY WITH TWO CONTESTED COUNTY RACES AND THREE LEVY ISSUES.             IN THE PONDERA COUNTY RACE FOR CLERK OF THE DISTRICT COURT, CHALLENGER LAURIE EISENZIMMER SOUNDLY DEFEATED INCUMBENT KARA THOMPSON 1038 TO 486.   THE TWO CANDIDATES HAD TRADED BARBS IN [...]]]></description>
			<content:encoded><![CDATA[<p>(UNDATED) – PONDERA COUNTY COULD HAVE BEEN CONSIDERED THE HOTBED OF LOCAL ELECTIONS IN YESTERDAY’S PRIMARY WITH TWO CONTESTED COUNTY RACES AND THREE LEVY ISSUES.</p>
<p>            IN THE PONDERA COUNTY RACE FOR CLERK OF THE DISTRICT COURT, CHALLENGER LAURIE EISENZIMMER SOUNDLY DEFEATED INCUMBENT KARA THOMPSON 1038 TO 486</p>
]]></content:encoded>
			<wfw:commentRss>http://ksenam.com/local-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/ksenam.com/files/2012/06/election_results_xlarge.gif" height="320" width="320" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 664/727 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/ksenam.com

Served from: ksenam.com @ 2013-05-20 15:35:03 -->