Class B Girls State Golf Results
The Girls Class B State Golf finished up yesterday at Pryor Creek Golf Club Johnny Walker Course (Par 73) with the Loyola Sacred Heart team as State Champions with a total combined team score of 712, followed by Red Lodge 731; Three Forks 743; Malta 777; Townsend 806; Huntley Project 809; Big Timber 814; Fairfield 877; Shepherd 886; Colstrip 898; Shelby 927; Cut Bank 943. The ladies State Champion was Maggie Crippen of Loyola Sacred Heart. See other Individual Results after the jump:
| Golfer | High School | Round 1 | Round 2 | Total |
| Maggie Crippen | Loyola | 76 | 76 | 152 |
| Hayleee Folkvord | Three Forks | 81 | 74 | 155 |
| Carlan Campbell | Big Timber | 78 | 79 | 157 |
| Kelsie Crippen | Loyola | 81 | 76 | 157 |
| Sara Keenan | BigFork | 79 | 85 | 164 |
| Morgan Scott | Columbus | 81 | 83 | 164 |
| Tia Roller | Red Lodge | 81 | 83 | 164 |
| Lauren Mullaney | Red Lodge | 80 | 95 | 175 |
| Lauren Buechler | Malta | 94 | 89 | 183 |
| McKenna Levesque | Malta | 93 | 91 | 184 |
| Molly Fedje | Colstrip | 95 | 91 | 186 |
| Kirsten Bense | Glasgow | 91 | 95 | 186 |
| Taylor Galiher | Loyola | 96 | 91 | 187 |
| Eden Ford | Three Forks | 96 | 91 | 187 |
| Bailee Dexter | Townsend | 96 | 96 | 192 |


Leave a Comment